<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Foundation &#187; Interesting articles</title>
	<atom:link href="http://www.the-foundation.com/category/interesting-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-foundation.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The International Year of Sustainable Energy for All</title>
		<link>http://www.the-foundation.com/the-international-year-of-sustainable-energy-for-all/</link>
		<comments>http://www.the-foundation.com/the-international-year-of-sustainable-energy-for-all/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:59:07 +0000</pubDate>
		<dc:creator>cmotran</dc:creator>
				<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Thoughts & ramblings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=1577</guid>
		<description><![CDATA[<p>Yesterday marked the launch of The International Year of Sustainable Energy for All by the United Nations’ Secretary-General, HE Ban Ki-moon, at the World Future Energy Summit in Abu Dhabi. The Secretary-General’s objectives, to be achieved by 2030, are:</p>
<p>1.  To &#8230;</p>]]></description>
			<content:encoded><![CDATA[Yesterday marked the launch of The International Year of Sustainable Energy for All by the United Nations’ Secretary-General, HE Ban Ki-moon, at the World Future Energy Summit in Abu Dhabi. The Secretary-General’s objectives, to be achieved by 2030, are:

1.  To ensure universal access to modern energy services

2.  To double the rate of improvement of energy efficiency

3.  To double the share of renewable energy in the global energy mix

Globally, one person in five lacks access to modern electricity and twice that number, three billion people, rely on wood, coal, charcoal or animal waste for cooking and heating. In developed countries the problem is a substantial waste of energy.

What can business do about this?  Well, read here for more: 

<a href="http://www.businessfightspoverty.org/profiles/blogs/new-wbcsd-publication-business-solutions-to-enable-energy-access">http://www.businessfightspoverty.org/profiles/blogs/new-wbcsd-publication-business-solutions-to-enable-energy-access</a>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/the-international-year-of-sustainable-energy-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian&#8217;s Green Travel List 2011</title>
		<link>http://www.the-foundation.com/the-guardians-green-travel-list-2011/</link>
		<comments>http://www.the-foundation.com/the-guardians-green-travel-list-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:40:54 +0000</pubDate>
		<dc:creator>cmotran</dc:creator>
				<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[eco tourism]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=1490</guid>
		<description><![CDATA[<p>Going green needn&#8217;t restrict your holiday choices. The Guardian presents this year&#8217;s 20 most innovative eco-tourism projects, trips and places to stay, selected by an expert panel as well as Guardian readers themselves.&#8230;</p>
This list is quite UK-centric with only 10 entries outside]]></description>
			<content:encoded><![CDATA[<p>Going green needn&#8217;t restrict your holiday choices. The Guardian presents this year&#8217;s 20 most innovative eco-tourism projects, trips and places to stay, selected by an expert panel as well as Guardian readers themselves.</p>
This list is quite UK-centric with only 10 entries outside the UK, however it still provides a nice starting checklist of places to go and things to do that will not only provide for a fun experience but also will be good for the planet and communities directly affected by tourism.

<a href="http://www.guardian.co.uk/travel/2011/nov/04/green-travel-list-2011">http://www.guardian.co.uk/travel/2011/nov/04/green-travel-list-2011</a>]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/the-guardians-green-travel-list-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social innovation in action</title>
		<link>http://www.the-foundation.com/social-innovation-in-action/</link>
		<comments>http://www.the-foundation.com/social-innovation-in-action/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:33:29 +0000</pubDate>
		<dc:creator>cmotran</dc:creator>
				<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=1467</guid>
		<description><![CDATA[I recently came across this interesting example of social innovation in action.  Sometimes the simplest ideas for the lowest cost investment have the biggest impact.

<a href="http://wimp.com/innovationfinest/">http://wimp.com/innovationfinest/&#8230;</a>]]></description>
			<content:encoded><![CDATA[I recently came across this interesting example of social innovation in action.  Sometimes the simplest ideas for the lowest cost investment have the biggest impact.

<a href="http://wimp.com/innovationfinest/">http://wimp.com/innovationfinest/</a>]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/social-innovation-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your marketing resonating with customers?</title>
		<link>http://www.the-foundation.com/is-your-marketing-resonating-with-customers/</link>
		<comments>http://www.the-foundation.com/is-your-marketing-resonating-with-customers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:38:50 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Foundation news]]></category>
		<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=1469</guid>
		<description><![CDATA[While Coca Cola is usually at the top of most brand studies, it comes way down the list when asking people whether brands contribute to their &#8220;quality of life&#8221;. Those at the top of the recently released <a href="http://www.havasmedialabs.com/?p=676">&#8216;Meaningful Brand Index&#8217;&#8230;</a>]]></description>
			<content:encoded><![CDATA[While Coca Cola is usually at the top of most brand studies, it comes way down the list when asking people whether brands contribute to their &#8220;quality of life&#8221;. Those at the top of the recently released <a href="http://www.havasmedialabs.com/?p=676">&#8216;Meaningful Brand Index&#8217;</a> are Ikea, Nestle, Danone and Google.
 
<a href="http://www.the-foundation.com/is-your-marketing-resonating-with-customers/ikea-cats-ad-006-2/" rel="attachment wp-att-1474"><img src="http://www.the-foundation.com/wp-content/uploads/Ikea-cats-ad-0061-300x180.jpg" alt="" width="300" height="180" class="aligncenter size-medium wp-image-1474" /></a>

On the other end of the spectrum, most people wouldn&#8217;t care if 70% of the brands they interact with ceased to exist. So in our current time of low consumer confidence and cost-cutting, whether your brand is in the top 30%, is yet another thing for marketeers to worry about.

Have a look at the story in FT <a href="http://www.ft.com/cms/s/0/6daba75a-087c-11e1-9fe8-00144feabdc0.html#axzz1d0g5Uh2W">here</a>.

]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/is-your-marketing-resonating-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To trust, or not to trust &#8211; that is the question</title>
		<link>http://www.the-foundation.com/to-trust-or-not-to-trust-that-is-the-question/</link>
		<comments>http://www.the-foundation.com/to-trust-or-not-to-trust-that-is-the-question/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:56:20 +0000</pubDate>
		<dc:creator>cmoreton</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=1462</guid>
		<description><![CDATA[With consumers tightening their belts, and a series of bad news stories damaging public perceptions of a raft of different industries, it&#8217;s more critical than ever that brands build a strong and trusting relationship with their customers.

Why do customers&#8230;]]></description>
			<content:encoded><![CDATA[With consumers tightening their belts, and a series of bad news stories damaging public perceptions of a raft of different industries, it&#8217;s more critical than ever that brands build a strong and trusting relationship with their customers.

Why do customers trust? Becuase they understand and believe the purpose of the organisation &#8211; why it exists &#8211; because it&#8217;s evident in everything the company does and in every interaction they have with it. Because staff are empowered to act, in support of this purpose, to provide great customer service. And because that company has an open dialogue with with its customers.

<a href="http://www.marketingweek.co.uk/3031125.article?cmpid=MWE01&amp;cmptype=newsletter&amp;email=true">http://www.marketingweek.co.uk/3031125.article?cmpid=MWE01&amp;cmptype=newsletter&amp;email=true</a>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/to-trust-or-not-to-trust-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Riots:  How social media was used to do good in the aftermath</title>
		<link>http://www.the-foundation.com/london-riots-how-social-media-was-used-to-do-good-in-the-aftermath/</link>
		<comments>http://www.the-foundation.com/london-riots-how-social-media-was-used-to-do-good-in-the-aftermath/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:39:04 +0000</pubDate>
		<dc:creator>cmotran</dc:creator>
				<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=1399</guid>
		<description><![CDATA[Here is an interesting post on Business Fights Poverty about how a Twitter tag managed to raise a whopping £23,000 for Mohammed Ashraf Haziq, a 20-year old Malaysian student whose robbery by a gang who had appeared to be helping him&#8230;]]></description>
			<content:encoded><![CDATA[Here is an interesting post on Business Fights Poverty about how a Twitter tag managed to raise a whopping £23,000 for Mohammed Ashraf Haziq, a 20-year old Malaysian student whose robbery by a gang who had appeared to be helping him was caught on video.

The hash tag #somethingniceforashraf was started by a former charity worker called Jamie Cowan who had very little Twitter experience prior to this campaign.  He has some interesting views on when to use Facebook vs Twitter ve Tumblr etc.

<a href="http://www.businessfightspoverty.org/profiles/blogs/the-london-riots-what-can-we-learn-from-how-social-media-was-used">http://www.businessfightspoverty.org/profiles/blogs/the-london-riots-what-can-we-learn-from-how-social-media-was-used</a>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/london-riots-how-social-media-was-used-to-do-good-in-the-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism for the long term</title>
		<link>http://www.the-foundation.com/capitalism-for-the-long-term/</link>
		<comments>http://www.the-foundation.com/capitalism-for-the-long-term/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:33:31 +0000</pubDate>
		<dc:creator>ltan</dc:creator>
				<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=1379</guid>
		<description><![CDATA[Business leaders face a choice: they can reform the system, or watch as government&#8217;s exert control.  A call to action from McKinsey&#8217;s Dominic Barton:

<a href="http://hbr.org/2011/03/capitalism-for-the-long-term/ar/1">http://hbr.org/2011/03/capitalism-for-the-long-term/ar/1&#8230;</a>]]></description>
			<content:encoded><![CDATA[Business leaders face a choice: they can reform the system, or watch as government&#8217;s exert control.  A call to action from McKinsey&#8217;s Dominic Barton:

<a href="http://hbr.org/2011/03/capitalism-for-the-long-term/ar/1">http://hbr.org/2011/03/capitalism-for-the-long-term/ar/1</a>]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/capitalism-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information overload</title>
		<link>http://www.the-foundation.com/information-overload/</link>
		<comments>http://www.the-foundation.com/information-overload/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:03:40 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=1385</guid>
		<description><![CDATA[Some interesting musings from Martin Lindstrom this week on the culture of &#8216;more is more&#8217;: in this jam-packed world of tweets, status updates and scrolling news tickers, are consumers crying out for companies that cut through the noise and offer up only&#8230;]]></description>
			<content:encoded><![CDATA[Some interesting musings from Martin Lindstrom this week on the culture of &#8216;more is more&#8217;: in this jam-packed world of tweets, status updates and scrolling news tickers, are consumers crying out for companies that cut through the noise and offer up only the edited highlights?

<a href="http://www.fastcompany.com/1776924/simplicity-distraction-cosme?partner=homepage_newsletter">http://www.fastcompany.com/1776924/simplicity-distraction-cosme?partner=homepage_newsletter</a>]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving capitalism from itself</title>
		<link>http://www.the-foundation.com/saving-capitalism-from-itself-2/</link>
		<comments>http://www.the-foundation.com/saving-capitalism-from-itself-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:23:40 +0000</pubDate>
		<dc:creator>ltan</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=1350</guid>
		<description><![CDATA[In his latest article for Management Today, Simon Caulkin enlists some expert help to examine the alternatives to today’s brand of capitalism

<a href="http://www.managementtoday.co.uk/features/1086015/saving-capitalism-itself/">http://www.managementtoday.co.uk/features/1086015/saving-capitalism-itself/&#8230;</a>

&#160;]]></description>
			<content:encoded><![CDATA[In his latest article for Management Today, Simon Caulkin enlists some expert help to examine the alternatives to today’s brand of capitalism

<a href="http://www.managementtoday.co.uk/features/1086015/saving-capitalism-itself/">http://www.managementtoday.co.uk/features/1086015/saving-capitalism-itself/</a>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/saving-capitalism-from-itself-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Hilton&#8217;s stock market commentary in the Evening Standard</title>
		<link>http://www.the-foundation.com/anthony-hiltons-stock-market-commentary-in-the-evening-standard/</link>
		<comments>http://www.the-foundation.com/anthony-hiltons-stock-market-commentary-in-the-evening-standard/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:10:58 +0000</pubDate>
		<dc:creator>ltan</dc:creator>
				<category><![CDATA[Foundation news]]></category>
		<category><![CDATA[Interesting articles]]></category>
		<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=1259</guid>
		<description><![CDATA[We enjoyed reading Anthony Hilton&#8217;s (Financial Editor of the Evening Standard and one of our Advisory Board members) perspective about the stock market turmoil last week: <a href="http://www.the-foundation.com/wp-content/uploads/Anthony-Hilton-Evening-Standard.pdf" target="_blank">&#8216;Markets have lost faith in the politicians&#8217;&#8230;</a>]]></description>
			<content:encoded><![CDATA[We enjoyed reading Anthony Hilton&#8217;s (Financial Editor of the Evening Standard and one of our Advisory Board members) perspective about the stock market turmoil last week: <a href="http://www.the-foundation.com/wp-content/uploads/Anthony-Hilton-Evening-Standard.pdf" target="_blank">&#8216;Markets have lost faith in the politicians&#8217;</a>]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/anthony-hiltons-stock-market-commentary-in-the-evening-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

