<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Foundation &#187; Interesting articles</title>
	<atom:link href="http://www.the-foundation.com/index.php/category/interesting-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-foundation.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 10:37:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Information is Beautiful – Releasing information from the clutches of scientists</title>
		<link>http://www.the-foundation.com/index.php/2010/08/16/information-is-beautiful-%e2%80%93-releasing-information-from-the-clutches-of-scientists/</link>
		<comments>http://www.the-foundation.com/index.php/2010/08/16/information-is-beautiful-%e2%80%93-releasing-information-from-the-clutches-of-scientists/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:19:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=307</guid>
		<description><![CDATA[Information is Beautiful brings data to life, with over 90 visually engaging ‘graphs’ that provide answers to the questions we've all been asking ourselves. Ever hungry for juicy insights here at The Foundation, we've been taking a look inside this book by David McCandless.

Snake Oil anyone?...
]]></description>
			<content:encoded><![CDATA[<p>One sunny afternoon at HarperCollins&#8230;<br />
<i><br />
‘So Mr. McCandless you want to publish a book, tell me a bit more about it’<br />
‘Well it’s going to be a book full of graphs’<br />
‘Ah, I see. So you are going to create interesting graphs and add some witty, interesting and highly observant prose around them to excite and engage the reader?’<br />
‘No just a book of graphs!’<br />
‘No text at all?’<br />
‘No just graphs’<br />
</i><br />
The conversation with the publisher must have been an interesting one when David McCandless pitched for Information is Beautiful. But the result is an amazing artistic-come-scientific creation. The premise is to bring data to life, to turn it from numbers and accounting to information and insight. David has trawled the internet, research papers and databases to create an array of over 90 visually engaging ‘graphs’ that provide answers to the questions we&#8217;ve all been pondering, but have yet to resolve:</p>
<p><a href="http://www.informationisbeautiful.net/visualizations/snake-oil-supplements/">1.	Which of the popular dietary supplements actually work? </a><br />
<a href="http://www.informationisbeautiful.net/visualizations/timelines/">2.	Where has time travel occurred in film and how? </a><br />
<a href="http://www.informationisbeautiful.net/visualizations/the-hierarchy-of-digital-distractions/">3.	Which digital media is most distracting?</a></p>
<p>&#8230;ok, so some of the other graphs tackle bigger and more fundamental subjects but each graph is unique. No matter the topic, they&#8217;re laid out in a way that best represents the information stored in them. They each release the information, rather than hiding and protecting it like graphs so often do.  </p>
<p>So why should you get this book? Because it&#8217;s entirely compelling. It&#8217;ll open up your mind to a new way of creating narratives around data and information; enable you to see a better way, one where information is accessible to all, and not just the mathmeticians and scientists in white coats.</p>
<p>And what&#8217;s the worst case scenario? You&#8217;ll look very clever with this on your coffee table. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/index.php/2010/08/16/information-is-beautiful-%e2%80%93-releasing-information-from-the-clutches-of-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $300m button</title>
		<link>http://www.the-foundation.com/index.php/2010/06/24/the-300m-button/</link>
		<comments>http://www.the-foundation.com/index.php/2010/06/24/the-300m-button/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:38:31 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=298</guid>
		<description><![CDATA[We love this example of how the apparently subtle act of changing a user interface button on a website from ‘Register’ to ‘Continue’ can result in breath-taking results. A lesson in the importance of understanding your customer and the nature of the relationship they want to have with you.]]></description>
			<content:encoded><![CDATA[<p>We love <a href="http://www.uie.com/articles/three_hund_million_button/">this example</a> of how the apparently subtle act of changing a user interface button on a website from ‘Register’ to ‘Continue’ can result in breath-taking results. A lesson in the importance of understanding your customer and the nature of the relationship they want to have with you.</p>
<p>The issue is that sometimes the problem itself isn’t that obvious – even to the likes of a retailer with a turnover of $25bn. Having the customer’s best intentions at heart unfortunately counts for nothing when you have missed what they really think and feel about the journey you’re sending them on. A great example of how vital it is to truly see the world from the customer’s point of view.</p>
<p>Who would’ve imagined that changing a user interface button from &#8216;Register&#8217; to &#8216;Continue&#8217; in an online checkout process could increase sales by $300m in 12 months and the number of customers purchasing by 45%? It was only after the realisation that new users didn’t like the idea of having to form a relationship with the retailer to complete their purchase that the button was changed (along with the addition of a reassurance note to let them know they could make a purchase without registering). As one customer put it &#8220;I&#8217;m not here to enter into a relationship. I just want to buy something.&#8221;</p>
<p><a href="http://www.uie.com/articles/three_hund_million_button/">The $300 Miilion Button article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/index.php/2010/06/24/the-300m-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting customer value first</title>
		<link>http://www.the-foundation.com/index.php/2010/05/14/putting-customer-value-first/</link>
		<comments>http://www.the-foundation.com/index.php/2010/05/14/putting-customer-value-first/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:41:19 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=224</guid>
		<description><![CDATA[John Kay shows how businesses that focus on customer value (rather than profits) are often the most commercially successful.  For most of its history, Toyota focused on customer value but recently shifted this ideology, ultimately resulting in the recall of 8 million cars.]]></description>
			<content:encoded><![CDATA[<p>John Kay has recently written a fantastic <a href="http://www.johnkay.com/2004/01/17/obliquity/">book on obliquity</a>.  He shows how businesses that focus on customer value (rather than profits) are often the most commercially successful. We&#8217;ve recently been working with the <a href="http://www.leanuk.org/">Lean Enterprise Academy</a>, who explained how Toyota’s fortunes have changed with this shift of mindset.  Until 2005 Toyota had an unwavering focus: reducing unnecessary costs and maximising customer value.  This focus took them to the third biggest car company in the world.  In 2005 under the <a href="http://online.wsj.com/article/SB10001424052702303395904575157452266613406.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsTop">direction of a new CEO</a>, their mission changed: they aimed to become the biggest car company in the world.  That shift (from customer value to business value) has led to decisions that increased commercial pressures, watered down culture, focused on cost per part rather than value of the whole and reduced quality.  The ultimate consequence of this was the recent recall of 8 million cars and substantial damage to the Toyota brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/index.php/2010/05/14/putting-customer-value-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer&#8217;s Plan A 2.0</title>
		<link>http://www.the-foundation.com/index.php/2010/04/01/marks-spencers-plan-a-2-0/</link>
		<comments>http://www.the-foundation.com/index.php/2010/04/01/marks-spencers-plan-a-2-0/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:42:55 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.the-foundation.com/?p=195</guid>
		<description><![CDATA[It's not often you see a business stick its neck above the parapet to promise something, that by all accounts, is incredibly difficult to achieve. That's what our client Marks &#38; Spencer did recently with the launch of its new Plan A ambition - to be the world's most sustainable retailer by 2015.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often you see a business stick its neck above the parapet to promise something, that by all accounts, is incredibly difficult to achieve. That&#8217;s what our client Marks &amp; Spencer did recently with the launch of its new Plan A ambition &#8211; <em>to be the world&#8217;s most sustainable retailer by 2015.</em></p>
<p>Our guess is that if any other major British retailer were to have announced such a stretching ambition we would have seen an uprising in both press and public condemnation &#8211; but that is not the case for M&amp;S.</p>
<p>As one of Britain&#8217;s best loved retailers, M&amp;S has given itself permission to set these lofty ambitions whilst retaining staff and customer support. Most companies use their CSR initiatives to only talk about the good things they&#8217;ve achieved, inviting criticism from the press and public alike who focus on issues the company has yet to tackle. M&amp;S took a much more nuanced approach by thinking big but consistently saying, in the words of Sir Stuart Rose, <em>&#8216;we&#8217;re not where we want to be yet&#8217;.</em></p>
<p>This year Sir Stuart is moving into the role of Chairman but his time as CEO can certainly be characterised  by an unerring commitment and ambition for M&amp;S to succeed not just on the balance sheet but also by making a difference to society as a whole &#8211; let&#8217;s hope the incoming CEO has the same utopian vision.</p>
<p><a href="http://www.ethicalcorp.com/content.asp?contentid=6833&amp;utm_source=http://communicator.ethicalcorp.com/lz/&amp;utm_medium=email&amp;utm_campaign=EC%20News%2030%2003%2010&amp;utm_term=Marks%20and%20Spencer%e2%80%99s%20Plan%20A%20reviewed,%20plus%20final%20part%20of%20China%20briefing&amp;utm_content=115595" target="_blank">Ethical Corporation Article</a></p>
<p><a href="http://www.the-foundation.com/wp-content/uploads/2010/04/MS_Plan_A_sm@body.jpg"><img class="aligncenter size-full wp-image-196" src="http://www.the-foundation.com/wp-content/uploads/2010/04/MS_Plan_A_sm@body.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/index.php/2010/04/01/marks-spencers-plan-a-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative retail concept alert: the un-inspiring charity shop becomes a fabulous concept store</title>
		<link>http://www.the-foundation.com/index.php/2010/02/22/innovative-retail-concept-alert-the-un-inspiring-charity-shop-becomes-a-fabulous-concept-store/</link>
		<comments>http://www.the-foundation.com/index.php/2010/02/22/innovative-retail-concept-alert-the-un-inspiring-charity-shop-becomes-a-fabulous-concept-store/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:00:57 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://foundation.pynkandfluffy.com/wordpress1/?p=88</guid>
		<description><![CDATA[“Merci” in Paris offers designer clothes at discounted price, second hand books (along with the space to curl up and read them in), a perfume bar, a flower shop and a café, all in an amazingly designed and inviting loft space. With all profits going to a cooperative for young women in Madagascar, this new store - through its dynamism and relevance - is redefining the tired charity shop concept of yore.]]></description>
			<content:encoded><![CDATA[<p>“Merci” in Paris offers designer clothes at discounted price, second hand books (along with the space to curl up and read them in), a perfume bar, a flower shop and a café, all in an amazingly designed and inviting loft space. With all profits going to a cooperative for young women in Madagascar, this new store &#8211; through its dynamism and relevance &#8211; is redefining the tired charity shop concept of yore:</p>
<p><a href="http://www.heralddeparis.com/29702/29702" target="_blank">http://www.heralddeparis.com/29702/29702</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/index.php/2010/02/22/innovative-retail-concept-alert-the-un-inspiring-charity-shop-becomes-a-fabulous-concept-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile movements</title>
		<link>http://www.the-foundation.com/index.php/2010/02/22/mobile-movements/</link>
		<comments>http://www.the-foundation.com/index.php/2010/02/22/mobile-movements/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:59:40 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://foundation.pynkandfluffy.com/wordpress1/?p=86</guid>
		<description><![CDATA[A couple of articles that we've picked up recently, which for us really highlight the power plays going in the mobile market and the need for networks to be crystal clear on how they are choosing to play competitively, both against other operators but also the wider industry.  ]]></description>
			<content:encoded><![CDATA[<p>A couple of articles that we&#8217;ve picked up recently, which for us really highlight the power plays going in the mobile market and the need for networks to be crystal clear on how they are choosing to play competitively, both against other operators but also the wider industry.</p>
<p>FT article &#8211; on changing the basis of competition in the market / open &amp; closed models:<br />
<a href="http://blogs.ft.com/techblog/2010/01/john-gapper-google’s-open-battle-with-apple/" target="_blank">http://blogs.ft.com/techblog/2010/01/john-gapper-google’s-open-battle-with-apple/</a></p>
<p>Google phone could up-end mobile space with ads:<br />
<a href="http://digitalmedia.strategyeye.com/article/MFYZrnxLimo/2010/01/06/google_phone_could_upend_mobile_space_with_ads/" target="_blank">http://digitalmedia.strategyeye.com/article/MFYZrnxLimo/2010/01/06/google_phone_could_upend_mobile_space_with_ads/</a></p>
<p>Microsoft and HP to join tablet frenzy:<br />
<a href="http://digitalmedia.strategyeye.com/article/XdFP7zL2Iw/2010/01/06/microsoft_and_hp_to_join_tablet_frenzy/" target="_blank">http://digitalmedia.strategyeye.com/article/XdFP7zL2Iw/2010/01/06/microsoft_and_hp_to_join_tablet_frenzy/</a></p>
<p>Google supports Apple-Quattro deal:<br />
<a href="http://digitalmedia.strategyeye.com/article/K2AZhEXVRpo/2010/01/06/google_says_it_supports_apple-quattro_deal/" target="_blank">http://digitalmedia.strategyeye.com/article/K2AZhEXVRpo/2010/01/06/google_says_it_supports_apple-quattro_deal/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/index.php/2010/02/22/mobile-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Guff Awards</title>
		<link>http://www.the-foundation.com/index.php/2010/02/22/management-guff-awards/</link>
		<comments>http://www.the-foundation.com/index.php/2010/02/22/management-guff-awards/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:56:34 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://foundation.pynkandfluffy.com/wordpress1/2010/02/22/management-guff-awards/</guid>
		<description><![CDATA[Very funny. Though not sure what’s so irritating about "hope that helps".]]></description>
			<content:encoded><![CDATA[<p>Very funny. Though not sure what’s so irritating about &#8220;hope that helps&#8221;.</p>
<p><a href="http://www.ft.com/cms/s/0/25ead124-f70e-11de-9fb5-00144feab49a.html?nclick_check=1">http://www.ft.com/cms/s/0/25ead124-f70e-11de-9fb5-00144feab49a.html?nclick_check=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/index.php/2010/02/22/management-guff-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping in sustainable luxury</title>
		<link>http://www.the-foundation.com/index.php/2010/02/22/sleeping-in-sustainable-luxury/</link>
		<comments>http://www.the-foundation.com/index.php/2010/02/22/sleeping-in-sustainable-luxury/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:55:31 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://foundation.pynkandfluffy.com/wordpress1/2010/02/22/sleeping-in-sustainable-luxury/</guid>
		<description><![CDATA[Did you hear about Hotel Rafayel? It is London's first sustainable luxury hotel.]]></description>
			<content:encoded><![CDATA[<p>Did you hear about Hotel Rafayel? It is London&#8217;s first sustainable luxury hotel.</p>
<p><a href="http://www.hotelrafayel.com/">http://www.hotelrafayel.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/index.php/2010/02/22/sleeping-in-sustainable-luxury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we too professional?</title>
		<link>http://www.the-foundation.com/index.php/2010/02/21/hello-world/</link>
		<comments>http://www.the-foundation.com/index.php/2010/02/21/hello-world/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:16:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://foundation.pynkandfluffy.com/wordpress1/?p=1</guid>
		<description><![CDATA[Brilliant article from writer and ex-cricketer Ed Smith in the latest edition of Intelligent Life.]]></description>
			<content:encoded><![CDATA[<p>Brilliant article from writer and ex-cricketer Ed Smith in the latest edition of Intelligent Life.</p>
<p><a href="http://www.moreintelligentlife.com/content/ed-smith/are-we-too-professional" target="_blank">http://www.moreintelligentlife.com/content/ed-smith/are-we-too-professional</a></p>
<p>“Measurement is another fetish of professionalism, as if something that cannot be measured isn’t quite real.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-foundation.com/index.php/2010/02/21/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
